Endowments
| Fund Name | CONTRIBUTIONS THROUGH 6/30/25 |
FUND VALUE 6/30/23 | FUND VALUE 6/30/24 | FUND VALUE 6/30/25 |
|---|---|---|---|---|
| Ahlstrom-Munksjo(Thilmany) Endowment | 101,000 | 99,255 | 120,152 | 160,182 |
| Aiken, Gregg & Kay Family Endowment | 21,370 | 19,758 | 22,879 | 32,219 |
| Albany International Corp Endowment | 25,000 | 50,570 | 56,156 | 70,828 |
| Applied Material Solutions Fund | 10,000 | 0 | 5,000 | 10,626 |
| Archambault Family Endowment | 95,000 | 62,763 | 89,071 | 124,511 |
| BE&K/Paper Chase Endowment | 19,032 | 62,484 | 69,387 | 87,516 |
| Bergomi Jr., Joseph G. Endowment | 106,690 | 215,717 | 235,203 | 297,330 |
| Billerud (Verso) Endowment | 42,500 | 35,336 | 44,235 | 60,137 |
| Buehler, Ed & Patti Family Endowment | 21,100 | 20,661 | 25,143 | 32,776 |
| Class of 1974 Endowment | 18,000 | 24,039 | 27,688 | 35,785 |
| Class of 1980 Endowment | 25,036 | 66,284 | 74,207 | 93,608 |
| Class of 1984 Endowment | 15,570 | 17,911 | 20,140 | 26,440 |
| Class of 1985 Endowment | 13,200 | 14,512 | 16,214 | 21,787 |
| Class of 1987 Endowment | 111,284 | 94,371 | 118,370 | 162,106 |
| Class of 1989 Endowment | 16,335 | 18,021 | 20,470 | 26,001 |
| Class of 1990 Endowment | 10,998 | 15,656 | 17,382 | 21,925 |
| Class of 1991 (Leah R. Bruecker Mem) Endowment | 10,598 | 21,887 | 24,402 | 30,914 |
| Class of 1993 Endowment | 10,600 | 23,733 | 26,355 | 33,491 |
| Class of 1996 Fund | 6,308 | 3,934 | 5,572 | 8,206 |
| Class of 1997 Fund | 9,851 | 8,804 | 10,472 | 15,412 |
| Class of 1998 Fund | 2,250 | 2,463 | 2,734 | 3,450 |
| Class of 1999 Fund | 2,737 | 1,895 | 2,651 | 3,630 |
| Class of 2019 Fund | 8,039 | 7,256 | 8,562 | 11,472 |
| Class of 2020 Fund | 2,250 | 2,150 | 2,485 | 3,195 |
| Class of 2022 Fund | 4,825 | 3,028 | 4,552 | 6,249 |
| Clean Chemistry Fund | 10,000 | 4,699 | 7,595 | 11,900 |
| Consolidated Papers Foundation Endowment | 240,213 | 353,177 | 379,295 | 481,771 |
| Denniston, Brent & Heather Endowment | 10,000 | 10,000 | 10,479 | 13,315 |
| Domtar Endowment | 61,000 | 60,379 | 71,424 | 94,450 |
| Draper, Wayne Memorial Endowment | 10,000 | 41,833 | 46,455 | 59,886 |
| Fanselow, J.R. Endowment | 10,000 | 46,324 | 51,442 | 64,882 |
| Female Engineers Sch (KB) | 15 | 131 | 146 | 188 |
| Georgia Pacific /WI Operations Endowment | 46,000 | 127,444 | 145,523 | 182,958 |
| Georgia-Pacific Freshman Fund | 0 | 1,759 | 1,954 | 2,464 |
| Gordon, Lynn P. Endowment | 10,000 | 0 | 0 | 10,000 |
| Graham-Faculty Activity Endowment | 11,020 | 22,797 | 25,316 | 33,596 |
| Graphic Packaging International Fund | 19,900 | 9,699 | 15,368 | 24,045 |
| Harris, Dayna Scholarship Fund | 8,100 | 4,484 | 6,854 | 10,525 |
| Emily & David Holm Endowment | 20,000 | 28,742 | 31,918 | 40,257 |
| International Papers (Champ Int'l) Endowment | 100,000 | 137,387 | 162,565 | 203,573 |
| Kemira Endowment | 20,000 | 19,517 | 21,435 | 27,084 |
| Kimberly-Clark Corp. Endowment | 46,972 | 30,074 | 43,166 | 60,001 |
| Kocurek, Michael & Margaret Endowment | 12,950 | 34,432 | 38,236 | 48,226 |
| Koeppel, Jeff & Nancy Endowment | 50,000 | 30,495 | 43,833 | 63,924 |
| Kress Foundation (GB Pckg) Endowment | 40,000 | 32,292 | 40,546 | 55,456 |
| Lake States TAPPI Endowment | 112,000 | 467,958 | 525,656 | 650,114 |
| Lazarski Family Endowment | 15,500 | 14,200 | 18,737 | 23,698 |
| Little Rapids (Thomas Egan) Endowment | 20,000 | 28,190 | 31,304 | 39,483 |
| MacIntyre, Peter Endowment | 10,410 | 17,296 | 19,207 | 24,225 |
| Mative (Neenah Inc.) Endowment | 113,500 | 124,394 | 138,068 | 184,243 |
| Mckinley Paper Fund | 12,000 | 5,000 | 10,240 | 14,399 |
| Mead-Witter Foundation Endowment | 300,000 | 943,440 | 1,012,671 | 1,304,874 |
| Meinke, Ian Fund | 4,000 | 1,000 | 2,528 | 4,540 |
| Mullan, Omar Fund | 1,500 | 0 | 0 | 1,500 |
| Nalco Foundation Endowment | 43,500 | 86,306 | 97,185 | 122,381 |
| ND Paper Endowment | 21,750 | 36,386 | 39,968 | 37,801 |
| North Central PIMA Endowment | 52,000 | 137,067 | 156,210 | 192,436 |
| Osfar Family Foundation Endowment | 10,000 | 12,213 | 13,562 | 17,105 |
| Packaging Corporation of America Endowment | 40,000 | 26,993 | 34,994 | 48,458 |
| Pixelle Endowment | 35,000 | 24,653 | 32,374 | 45,204 |
| Rankin, Art Endowment | 22,495 | 31,711 | 35,214 | 44,415 |
| Resch, Gerald Family Endowment | 12,107 | 14,218 | 16,379 | 20,593 |
| SAPPI Endowment | 20,000 | 14,683 | 21,369 | 26,220 |
| Setterholm Endowment | 10,000 | 19,297 | 21,429 | 27,648 |
| Solenis (Betz Laboratories) Endowment | 20,000 | 49,056 | 59,475 | 79,282 |
| Sonoco Fund | 10,430 | 0 | 6,930 | 11,297 |
| ST Paper Endowment | 53,500 | 94,552 | 104,998 | 132,431 |
| Stanley, James E. Endowment | 11,675 | 35,151 | 40,535 | 50,906 |
| Stora Enso Endowment | 10,000 | 20,055 | 22,271 | 28,790 |
| Suzano Pulp & Paper America Fund | 15,000 | 0 | 10,000 | 16,251 |
| Synthomer (Omnova Solutions) Endowment | 129,000 | 145,965 | 177,091 | 221,162 |
| The Four Horsemen Endowment | 17,350 | 56,127 | 62,328 | 78,612 |
| Thompson, Jeffery and Pamela Fund | 5,000 | 0 | 0 | 5,000 |
| Wagner, George & Gladys Endowment | 10,033 | 24,382 | 27,075 | 34,149 |
| Wanke Family Endowment | 34,080 | 36,291 | 41,934 | 53,887 |
| Weyerhaeuser Co. Endowment | 30,000 | 132,790 | 147,460 | 190,085 |
| Wille, Kirk & Jaqueline Endowment | 50,000 | 0 | 50,000 | 56,256 |
| 2,687,570 | 4,487,529 | 5,170,224 | 6,655,740 |
| Fund Name | CONTRIBUTIONS THROUGH 6/30/25 |
FUND VALUE 6/30/23 | FUND VALUE 6/30/24 | FUND VALUE 6/30/25 |
|---|---|---|---|---|
| Ahlstrom-Munksjo(Thilmany) Endowment | 101,000 | 99,255 | 120,152 | 160,182 |
| Aiken, Gregg & Kay Family Endowment | 21,370 | 19,758 | 22,879 | 32,219 |
| Albany International Corp Endowment | 25,000 | 50,570 | 56,156 | 70,828 |
| Applied Material Solutions Fund | 10,000 | 0 | 5,000 | 10,626 |
| Archambault Family Endowment | 95,000 | 62,763 | 89,071 | 124,511 |
| BE&K/Paper Chase Endowment | 19,032 | 62,484 | 69,387 | 87,516 |
| Bergomi Jr., Joseph G. Endowment | 106,690 | 215,717 | 235,203 | 297,330 |
| Billerud (Verso) Endowment | 42,500 | 35,336 | 44,235 | 60,137 |
| Buehler, Ed & Patti Family Endowment | 21,100 | 20,661 | 25,143 | 32,776 |
| Class of 1974 Endowment | 18,000 | 24,039 | 27,688 | 35,785 |
| Class of 1980 Endowment | 25,036 | 66,284 | 74,207 | 93,608 |
| Class of 1984 Endowment | 15,570 | 17,911 | 20,140 | 26,440 |
| Class of 1985 Endowment | 13,200 | 14,512 | 16,214 | 21,787 |
| Class of 1987 Endowment | 111,284 | 94,371 | 118,370 | 162,106 |
| Class of 1989 Endowment | 16,335 | 18,021 | 20,470 | 26,001 |
| Class of 1990 Endowment | 10,998 | 15,656 | 17,382 | 21,925 |
| Class of 1991 (Leah R. Bruecker Mem) Endowment | 10,598 | 21,887 | 24,402 | 30,914 |
| Class of 1993 Endowment | 10,600 | 23,733 | 26,355 | 33,491 |
| Class of 1996 Fund | 6,308 | 3,934 | 5,572 | 8,206 |
| Class of 1997 Fund | 9,851 | 8,804 | 10,472 | 15,412 |
| Class of 1998 Fund | 2,250 | 2,463 | 2,734 | 3,450 |
| Class of 1999 Fund | 2,737 | 1,895 | 2,651 | 3,630 |
| Class of 2019 Fund | 8,039 | 7,256 | 8,562 | 11,472 |
| Class of 2020 Fund | 2,250 | 2,150 | 2,485 | 3,195 |
| Class of 2022 Fund | 4,825 | 3,028 | 4,552 | 6,249 |
| Clean Chemistry Fund | 10,000 | 4,699 | 7,595 | 11,900 |
| Consolidated Papers Foundation Endowment | 240,213 | 353,177 | 379,295 | 481,771 |
| Denniston, Brent & Heather Endowment | 10,000 | 10,000 | 10,479 | 13,315 |
| Domtar Endowment | 61,000 | 60,379 | 71,424 | 94,450 |
| Draper, Wayne Memorial Endowment | 10,000 | 41,833 | 46,455 | 59,886 |
| Fanselow, J.R. Endowment | 10,000 | 46,324 | 51,442 | 64,882 |
| Female Engineers Sch (KB) | 15 | 131 | 146 | 188 |
| Georgia Pacific /WI Operations Endowment | 46,000 | 127,444 | 145,523 | 182,958 |
| Georgia-Pacific Freshman Fund | 0 | 1,759 | 1,954 | 2,464 |
| Gordon, Lynn P. Endowment | 10,000 | 0 | 0 | 10,000 |
| Graham-Faculty Activity Endowment | 11,020 | 22,797 | 25,316 | 33,596 |
| Graphic Packaging International Fund | 19,900 | 9,699 | 15,368 | 24,045 |
| Harris, Dayna Scholarship Fund | 8,100 | 4,484 | 6,854 | 10,525 |
| Holm Family Endowment | 20,000 | 28,742 | 31,918 | 40,257 |
| International Papers (Champ Int'l) Endowment | 100,000 | 137,387 | 162,565 | 203,573 |
| Kemira Endowment | 20,000 | 19,517 | 21,435 | 27,084 |
| Kimberly-Clark Corp. Endowment | 46,972 | 30,074 | 43,166 | 60,001 |
| Kocurek, Michael & Margaret Endowment | 12,950 | 34,432 | 38,236 | 48,226 |
| Koeppel, Jeff & Nancy Endowment | 50,000 | 30,495 | 43,833 | 63,924 |
| Kress Foundation (GB Pckg) Endowment | 40,000 | 32,292 | 40,546 | 55,456 |
| Lake States TAPPI Endowment | 112,000 | 467,958 | 525,656 | 650,114 |
| Lazarski Family Endowment | 15,500 | 14,200 | 18,737 | 23,698 |
| Little Rapids (Thomas Egan) Endowment | 20,000 | 28,190 | 31,304 | 39,483 |
| MacIntyre, Peter Endowment | 10,410 | 17,296 | 19,207 | 24,225 |
| Mative (Neenah Inc.) Endowment | 113,500 | 124,394 | 138,068 | 184,243 |
| Mckinley Paper Fund | 12,000 | 5,000 | 10,240 | 14,399 |
| Mead-Witter Foundation Endowment | 300,000 | 943,440 | 1,012,671 | 1,304,874 |
| Meinke, Ian Fund | 4,000 | 1,000 | 2,528 | 4,540 |
| Mullan, Omar Fund | 1,500 | 0 | 0 | 1,500 |
| Nalco Foundation Endowment | 43,500 | 86,306 | 97,185 | 122,381 |
| ND Paper Endowment | 21,750 | 36,386 | 39,968 | 37,801 |
| North Central PIMA Endowment | 52,000 | 137,067 | 156,210 | 192,436 |
| Osfar Family Foundation Endowment | 10,000 | 12,213 | 13,562 | 17,105 |
| Packaging Corporation of America Endowment | 40,000 | 26,993 | 34,994 | 48,458 |
| Pixelle Endowment | 35,000 | 24,653 | 32,374 | 45,204 |
| Rankin, Art Endowment | 22,495 | 31,711 | 35,214 | 44,415 |
| Resch, Gerald Family Endowment | 12,107 | 14,218 | 16,379 | 20,593 |
| SAPPI Endowment | 20,000 | 14,683 | 21,369 | 26,220 |
| Setterholm Endowment | 10,000 | 19,297 | 21,429 | 27,648 |
| Solenis (Betz Laboratories) Endowment | 20,000 | 49,056 | 59,475 | 79,282 |
| Sonoco Fund | 10,430 | 0 | 6,930 | 11,297 |
| ST Paper Endowment | 53,500 | 94,552 | 104,998 | 132,431 |
| Stanley, James E. Endowment | 11,675 | 35,151 | 40,535 | 50,906 |
| Stora Enso Endowment | 10,000 | 20,055 | 22,271 | 28,790 |
| Suzano Pulp & Paper America Fund | 15,000 | 0 | 10,000 | 16,251 |
| Synthomer (Omnova Solutions) Endowment | 129,000 | 145,965 | 177,091 | 221,162 |
| The Four Horsemen Endowment | 17,350 | 56,127 | 62,328 | 78,612 |
| Thompson, Jeffery and Pamela Fund | 5,000 | 0 | 0 | 5,000 |
| Wagner, George & Gladys Endowment | 10,033 | 24,382 | 27,075 | 34,149 |
| Wanke Family Endowment | 34,080 | 36,291 | 41,934 | 53,887 |
| Weyerhaeuser Co. Endowment | 30,000 | 132,790 | 147,460 | 190,085 |
| Wille, Kirk & Jaqueline Endowment | 50,000 | 0 | 50,000 | 56,256 |
| 2,687,570 | 4,487,529 | 5,170,224 | 6,655,740 |


Scholarship Program
Paper Science & Chemical Engineering Foundation
Through the generous contributions from the paper industry, program supporters, and Paper Science alumni, endowed scholarship monies are awarded to qualified applicants.
In the 2025-26 academic year, the Foundation awarded over $150,000 in scholarship money! Students must be enrolled at the University of Wisconsin- Stevens Point and a declared Paper Science and Engineering major with a 3.2 semester grade point average. Students can earn up to $3,400 per year toward their college expenses. Declared first-semester freshmen with cumulative GPA of 3.2 or better who are fully enrolled in the Paper Science and Engineering curriculum are awarded an initial scholarship of $1,000. Scholarships will be awarded for 8 semesters maximum, subject to annual review.
