Endowments

Fund Name CONTRIBUTIONS THROUGH
6/30/25
FUND VALUE 6/30/23 FUND VALUE 6/30/24 FUND VALUE 6/30/25
Ahlstrom-Munksjo(Thilmany) Endowment $101,000.00 $99,255.21 $120,152.07 $160,181.67
Aiken, Gregg & Kay Family Endowment $21,370.00 $19,758.29 $22,878.57 $32,219.25
Albany International Corp Endowment $25,000.00 $50,569.68 $56,156.43 $70,828.26
Applied Material Solutions Fund $10,000.00 $0.00 $5,000.00 $10,625.57
Archambault Family Endowment $95,000.00 $62,763.02 $89,071.48 $124,510.91
BE&K/Paper Chase Endowment $19,032.00 $62,484.14 $69,387.15 $87,515.73
Bergomi Jr., Joseph G. Endowment $106,689.68 $215,717.30 $235,202.83 $297,329.98
Billerud (Verso) Endowment $42,500.00 $35,335.86 $44,234.55 $60,136.55
Buehler, Ed & Patti Family Endowment $21,100.00 $20,660.55 $25,143.05 $32,776.00
Burke Family Endowment $25,000.00 $24,198.06 $29,089.69 $38,766.02
Cascades/Appleton Coated Endowment $103,950.00 $102,616.48 $135,161.72 $175,065.95
Cellu Tissue Corp Endowment $2,625.00 $2,556.19 $2,885.31 $3,847.74
Chandler Family Endowment $0.00 $1,671.82 $1,856.54 $2,341.62
Consolidated Water Power Endowment $66,750.00 $43,932.10 $61,700.72 $85,619.86
Costas Family Endowment $37,754.22 $86,190.11 $92,759.69 $116,301.34
Crane Family Endowment $63,300.00 $83,065.32 $95,994.83 $121,376.42
D & J Properties Fund $10,000.00 $0.00 $5,000.00 $10,625.57
Douglas D. Woods Fund $0.00 $25,000.00 $27,762.50 $35,016.77
Dunning Family Endowment $500.00 $508.42 $565.26 $712.95
Evergreen Packaging Endowment $9,780.00 $9,751.07 $11,734.98 $15,224.03
Expera Specialty Solutions Endowment $27,850.00 $23,977.77 $29,250.79 $39,242.07
Fawn and David Kuesel Family Endowment $50,000.00 $25,000.00 $52,762.50 $71,266.77
Felker Brothers Corp Endowment $25,000.00 $25,245.44 $28,034.95 $35,360.38
Fibia/Reynolds Family Endowment $40,000.00 $40,451.61 $44,919.04 $56,651.58
Finch Endowment $8,000.00 $7,795.65 $9,343.33 $12,346.43
First American Family Endowment $0.00 $108,133.81 $119,459.61 $150,667.63
Fore Family Fund $250,000.00 $250,000.00 $276,325.00 $347,166.57
Gadens Family Endowment $9,565.00 $9,639.84 $10,705.10 $13,502.56
Gusmer Family Endowment $25,000.00 $25,000.00 $27,762.50 $35,016.77
Hale Family Endowment $88,529.57 $84,009.88 $117,599.25 $160,969.25
Hatton Family Endowment $31,975.00 $31,947.64 $39,106.48 $51,802.15
Healey Family Endowment $15,250.00 $15,041.09 $17,999.65 $23,791.74
International Paper Endowment $336,725.00 $361,250.88 $440,164.29 $591,228.43
J.J. Keller Foundation Endowment $17,500.00 $16,797.17 $21,785.10 $29,311.55
K-C Family Endowment $103,106.26 $226,011.12 $251,335.18 $319,998.23
Kaukauna Utility Endowment $25,000.00 $25,000.00 $27,762.50 $35,016.77
Kimberly-Clark Endowment $411,500.00 $404,570.77 $488,845.36 $652,847.83
Kimberly-Clark Family Endowment $95,815.00 $122,134.86 $136,146.30 $171,452.06
King Family Endowment $7,500.00 $7,500.00 $8,328.75 $10,505.03
Korst Family Endowment $5,000.00 $4,948.72 $5,964.90 $7,889.12
Krueger Family Endowment $100,685.00 $97,840.85 $122,733.86 $163,145.58
Lindman Family Endowment $55,645.00 $58,375.95 $66,494.15 $84,164.11
Little Chute Co Endowment $6,956.00 $6,852.39 $8,281.68 $10,945.48
Marathon Family Endowment $25,000.00 $25,000.00 $27,762.50 $35,016.77
Mead Corp Endowment $62,500.00 $64,622.67 $71,861.85 $90,862.56
Midal Holdings Endowment $11,188.00 $10,950.06 $13,164.84 $17,398.84
NewPage Endowment $67,500.00 $65,268.26 $78,189.98 $103,626.57
Northwestern Mutual Endowment $15,000.00 $15,000.00 $16,657.50 $21,010.06
NuLine (Enterprise) Endowment $10,250.00 $10,250.00 $11,383.53 $14,359.08
Paper Chase Golf and Curling Outing Fund $150,000.00 $152,713.23 $169,596.17 $213,890.50
Paper Discovery Center Endowment $56,000.00 $56,000.00 $62,190.40 $78,444.83
Paper Discovery Center Planning Fund $10,000.00 $8,618.86 $10,554.45 $13,978.61
Paperscience Foundation $0.00 $125,485.65 $139,418.52 $175,859.45
Performance Food Group Endowment $25,000.00 $25,000.00 $27,762.50 $35,016.77
Proctor & Gamble Co Endowment $50,000.00 $55,588.65 $61,754.63 $78,088.10
Raad Family Endowment $115,000.00 $130,145.57 $145,282.68 $183,346.76
Rheinschmidt Family Endowment $25,300.00 $24,965.98 $28,520.05 $36,317.31
Rising Sun Family Endowment $2,500.00 $2,500.00 $2,776.25 $3,501.68
Riviana Foods Inc Endowment $25,000.00 $25,000.00 $27,762.50 $35,016.77
RockTenn Co Endowment $62,500.00 $61,379.90 $73,183.55 $96,946.19
Schmidt Family Endowment $27,000.00 $28,492.57 $31,648.81 $39,919.26
Schwabbauer Family Endowment $10,125.00 $10,233.64 $11,364.65 $14,335.23
Seaman Family Endowment $7,395.00 $7,136.78 $8,610.01 $11,384.47
Service Steel Aerospace Endowment $25,000.00 $25,000.00 $27,762.50 $35,016.77
Smurfit-Stone Container Endowment $60,000.00 $59,416.81 $71,578.84 $94,627.24
Spark Family Endowment $5,040.00 $4,975.66 $5,996.14 $7,930.45
St. Regis Endowment $53,750.00 $53,356.99 $64,372.32 $85,099.16
Sustana Endowment $77,500.00 $76,773.02 $92,164.82 $121,878.70
TC Transcontinental Endowment $7,734.18 $7,454.49 $8,992.48 $11,890.63
The Boldt Co Endowment $15,050.00 $15,032.56 $16,693.71 $21,055.72
Tobawski Family Endowment $45,000.00 $45,000.00 $49,972.50 $63,030.19
Torkelson Family Endowment $200.00 $203.37 $226.10 $285.18
TruServ Foundation Endowment $25,000.00 $25,000.00 $27,762.50 $35,016.77
U.S. Alliance Endowment $12,500.00 $11,875.54 $14,658.88 $19,379.56
W. A. Bahcall Co Endowment $25,000.00 $25,000.00 $27,762.50 $35,016.77
Wendy's Fund $15,000.00 $0.00 $7,500.00 $15,938.35
West Family Endowment $10,000.00 $10,000.00 $11,105.00 $14,006.71
Wipfli Family Endowment $15,000.00 $0.00 $7,500.00 $15,938.35
Wood Family Endowment $150,000.00 $150,000.00 $166,575.00 $210,100.64
Zeta Family Endowment $20,000.00 $20,000.00 $22,210.00 $28,013.42
$2,687,570 $4,487,529 $5,170,224 $6,655,740